KONTAKT
- info@illusion-led.com
- +86-752-3176982
- NO.3 Yuanhui Road, Chenjiang, Zhongkai Hi-tech Industrial Development Zone, Huizhou, Guangdong-provinsen, Kina (Postnummer:516029)
Upphovsrätt 2022-2025 ILLUSION LED LIGHTING BEGRÄNSAD
Delnr. | LED typ | LED Antal/meter | Spänning | Effekt/mätare | PCB Bredd | Klipplängd | CRI |
NL1220-W2835-120D-24V | SMD2835 | 120 | DC24V | 12W/M | 10 MM | 50 MM | 80 |
NL1220-CCT2835-192D-24V | SMD2835 | 192 | DC24V | 12W/M | 10 MM | 62,5 MM | 80 |
NL1220-RGB5050-60D-24V | RGB5050 | 60 | DC24V | 12W/M | 10 MM | 50 MM | 80 |
NL1220-RGBW5050-60D-24V | RGBW5050 | 60 | DC24V | 14W/M | 10 MM | 50 MM | 80 |
NL1220-UCS512H5L-2835W-120D-24V | DMX512 SMD2835 | 120 (8 IC/meter) | DC24V | 12W/M | 10 MM | 50 MM | 80 |
NL1220-TM512AC-RGB5050-60D-24V | DMX512 RGB5050 | 60 (10 IC/meter) | DC24V | 12W/M | 10 MM | 50 MM | 80 |
NL1220-TM512AC-RGBW5050-84D-24V | DMX512 RGB5050 | 84 (12 IC/meter) | DC24V | 14W/M | 10 MM | 50 MM | 80 |
NL1220-TM512AC-RGBW5050-60D-24V | DMX512 RGBW5050 | 60 (10 IC/meter) | DC24V | 14W/M | 10 MM | 50 MM | 80 |
NL1220-TM512AC-RGBW5050-84D-24V | DMX512 RGBW5050 | 84 (12 IC/meter) | DC24V | 14W/M | 10 MM | 50 MM | 80 |
Bilder | Ledningarnas riktning |
Direkt utgående linje | |
Nedre utgående rad | |
Sida utgående linje |
Bilder | Metodbeskrivning |
Vanlig gavel | |
Formpressande ändlock |
Bilder | Beskrivning |
Clips | |
Aluminiumprofil | |
Flexibel profil |