Product detail
Productlabels
Onderdeelnr. | Maat | Spanning | Stroom | CRI | GDT | Lumen | Lens | IP-rang |
WW9018DCA | 1000*40*73MM | DC24V | 18 | 80 | 2700K/4000K/5000K/6000K | 1800 | 36°*65° | IP67 |
WW9018DCA | 1000*40*73MM | DC24V | 18 | NVT | RGB | NVT | 36°*65° | IP67 |
WW9018ACB | 1000*40*73MM | AC100-240V | 18 | 80 | 2700K/4000K/5000K/6000K | 1800 | 36°*65° | IP67 |
WW9024DCA | 1000*40*73MM | DC24V | 24 | 80 | 2700K/4000K/5000K/6000K | 2400 | 36°*65° | IP67 |
WW9024DCA | 1000*40*73MM | DC24V | 24 | NVT | RGB | NVT | 36°*65° | IP67 |
WW9024ACB | 1000*40*73MM | AC100-240V | 24 | 80 | 2700K/4000K/5000K/6000K | 2400 | 36°*65° | IP67 |
WW9036DCA | 1000*40*73MM | DC24V | 36 | 80 | 2700K/4000K/5000K/6000K | 3600 | 36°*65° | IP67 |
WW9036DCA | 1000*40*73MM | DC24V | 36 | NVT | RGB | NVT | 36°*65° | IP67 |
WW9036ACB | 1000*40*73MM | AC100-240V | 36 | 80 | 2700K/4000K/5000K/6000K | 3600 | 36°*65° | IP67 |
RUG