Produktdetail
Produkt Tags
Teile-Nr. | Größe | Stromspannung | Leistung | CRI | CCT | Lumen | Linse | IP-Rang |
WW9018DCA | 1000*40*73MM | DC24V | 18 | 80 | 2700K/4000K/5000K/6000K | 1800 | 36°*65° | IP67 |
WW9018DCA | 1000*40*73MM | DC24V | 18 | N / A | RGB | N / A | 36°*65° | IP67 |
WW9018ACB | 1000*40*73MM | AC100-240V | 18 | 80 | 2700K/4000K/5000K/6000K | 1800 | 36°*65° | IP67 |
WW9024DCA | 1000*40*73MM | DC24V | 24 | 80 | 2700K/4000K/5000K/6000K | 2400 | 36°*65° | IP67 |
WW9024DCA | 1000*40*73MM | DC24V | 24 | N / A | RGB | N / A | 36°*65° | IP67 |
WW9024ACB | 1000*40*73MM | AC100-240V | 24 | 80 | 2700K/4000K/5000K/6000K | 2400 | 36°*65° | IP67 |
WW9036DCA | 1000*40*73MM | DC24V | 36 | 80 | 2700K/4000K/5000K/6000K | 3600 | 36°*65° | IP67 |
WW9036DCA | 1000*40*73MM | DC24V | 36 | N / A | RGB | N / A | 36°*65° | IP67 |
WW9036ACB | 1000*40*73MM | AC100-240V | 36 | 80 | 2700K/4000K/5000K/6000K | 3600 | 36°*65° | IP67 |
ZURÜCK